| CPDA10-30 | CPDA15-30 | CPDA20 |
Power | Electric | Electric | Electric |
Operation | Seated type | Seated type | Seated type |
Rated load capacity | 1000kg | 1500kg | 2000KG |
Load center distance | 500mm | 500mm | 500mm |
The front overhang distance | 196mm | 196mm | 196mm |
Wheelbase | 1130mm | 1130mm | 1130mm |
Service weight | 1760kg | 2010kg | 2900kg |
Wheel type | Rubber/PU | Rubber/PU | Rubber/PU |
The front wheel specification | φ305×127 | φ305×127 | φ305×127 |
The rear wheel specification | φ230×110 | φ230×110 | φ230×110 |
The front wheel distance | 752mm | 752mm | 752mm |
Vehicle height, mast retracted | 2035mm | 2035mm | 2035mm |
Mast tilting angle | 2/4° | 2/4° | 2/4° |
Lift height | 3000mm | 3000mm | 3000mm |
Mast height, extended | 3918mm | 39180mm | 39180mm |
Overhead guard height | 1930mm | 1930mm | 1930mm |
Forks height, mast retracted | 35mm | 35mm | 35mm |
Vehicle body length | 1610/2756mm |
Vehicle body width | 920mm | 920mm | 920mm |
Forks dimensions | 35/100/1070mm | 40/100/1070mm |
Forks adjustment dimensions | 210-580mm | 210-580mm | 210-580mm |
The min. ground clearance | 60mm | 60mm | 60mm |
Stacking aisle width, pallet 1000*1200 (1200 cross forks) | 2931mm | 2931mm | 2931mm |
The min. turning radius | 1425mm | 1425mm | 1425mm |
Travelling speed, unladed/ full loaded | 5.2/5 km/h | 5.2/5 km/h | 9/11km/h |
Lifting speed, unladed/ full loaded | 0.135/0.095 m/s | 0.135/0.090 m/s | 0.24/0.3m/s |
Lower speed, unladed/ full loaded | 0.085/0.120 m/s | 0.39/0.34m/s |
The max. gradability,unladed/ full loaded | 6/4% | 6/4% | 15% |
Service brake | Hydraulic+Electromagnetic |
Drive motor power | 1.5AC kw | 2.5AC kw | 5.5kw |
Lift motor power | 3.0AC kw | 3.0AC kw | 5.5kw |
Battery voltage/capacity | 24V270Ah | 24V300Ah | 24V300AH |
Battery charger | 24V40A | 24V40A | 24A40A |
Battery weight | 730kg | 850kg | 900kg |
Drive control mode | AC | AC | AC |
Noise level at driver ears according to En12053 | 75dB(A) | 75dB(A) | 75dB(A) |
Q:What is the MOQ?
A: One set.
Q:Can I customize the equipment?
A:Yes, we offer customization service, including load capacity, lifting height, battery, color and others.
Q: Can I get spare parts or technical support after purchase?
A: Yes, we provide lifetime support and spare parts supply. We can ship parts globally and assist via video call.
Q:How long is the warranty time?
A: 12 months or 2000 hours whichever comes first.
Q:What is the payment terms?
A: T/T, 30% pre-payment in advance, and 70% balance before delivery.