Streamline design: it adopts a new concept appearance design, through reducing the air friction to improve the drive speed of SILVER FOX. The outline beauty is matched with sense of racing and smoothness. It resembles a fox running in the wild field, agile and flexible;
Exce l le nt : 4 8V AC co nt ro l syste m tec h no logy and branded controller matched with industrial advancing hydraulic system, over or equal to IP4 Q proof class,ensures energy consumption reduction and performance improvement of SILVER FOX; H-type box integrated structure, more compact structure, improves transmission efficiency, reduces the noise, simplifies the structure, easy to achieve lightweight. SILVER FOX can customize larger capacity battery or lithium battery, with longer endurance;
Maintenance and comfort improvement: flexible opening hood design of SILVER FOX breakthrough inconvenience of traditional vehicle maintenance:
1: Take down the counterweight plate to change the battery straightly;
2: Take down the left cover plate to examine electrical con- trol maintenance;
3: Full digital instrument system makes forklifts diagnosis and maintenance convenient and easy accessing;
Equipped with ergonomic control platform, adjustable wrap-around safety seat, compact lift mast to ensure high operators comfort during the whole operation process.
Model | CPD15-30 | CPD20-30 | CPD25-30 | CPD30-30 |
Power | Electric | Electric | Electric | Electric |
Operation | Seated type |
Rated load capacity | 1500kg | 2000kg | 2500kg | 3000kg |
Load center distance | 500mm | 500mm | 500mm | 500mm |
The front overhang distance | 447mm | 447mm | 495mm | 495mm |
Wheelbase | 1460mm | 1460mm | 1600mm | 1600mm |
Service weight | 3050kg | 3420kg | 4210kg | 4410kg |
Wheel type | Inflatable | solid | solid | solid |
The front wheel specification | 6.50-10 | 6.50-10 | 23*9-10 | 23*9-10 |
The rear wheel specification | 5.00-8 | 5.00-8 | 18*7-8 | 18*7-8 |
Thread, front | 910mm | 910mm | 970mm | 970mm |
Thread, rear | 930mm | 930mm | 980mm | 980mm |
Vehicle height, mast retracted | 2095mm | 2095mm | 2095mm | 2095mm |
Free lifting height | 80mm | 80mm | 80mm | 80mm |
Lift height | 3000mm | 3000mm | 3000mm | 3000mm |
Mast height, extended | 4010mm | 4010mm | 4150mm | 4150mm |
Overhead guard height | 2190mm | 2190mm | 2185mm | 2185mm |
Forks height, mast retracted | 40mm | 40mm | 45mm | 45mm |
Mast/forks tilting angle | 6/10° | 6/10° | 6/12° | 6/12° |
Vehicle body length | 2330/3400mm | 2530/3600mm |
Vehicle body width | 1105mm | 1105mm | 1200mm | 1200mm |
Forks dimensions | 35/100/1070mm | 40/122/1070mm | 45/125/1070mm |
Forks adjustment dimensions | 244-1042mm | 250-1070mm |
The min. ground clearance | 130mm | 130mm | 130mm | 130mm |
Stacking aisle width, pallet 1000*1200 (1200 cross forks) | 3857mm | 3857mm | 4015mm | 4015mm |
Stacking aisle with, pallet 1000*1200 (1000 cross forks) | 4015mm | 4015mm | 4170mm | 4170mm |
The min. turning radius | 2090mm | 2090mm | 2200mm | 2200mm |
Travelling speed, unladed/ full loaded | 12/11 km/h | 12/11 km/h | 12/11 km/h | 12/11 km/h |
Lifting speed, unladed/ full loaded | 0.350/0.260 m/s | 0.350//0.240 m/s | 0.330/0.260 m/s | 0.330/0.250m/s |
Lower speed, unladed/ full loaded | 0.360/0.400 m/s | 0.380/0.450 m/s |
The max. gradability,unladed/ full loaded | 20/15% | 20/15% | 20/12% | 20/12% |
Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Drive motor power | 8AC kw | 8AC kw | 11AC kw | 11AC kw |
Lift motor power | 8.6AC kw | 8.6AC kw | 12AC kw | 12AC kw |
Battery type | Lead-acid | Lead-acid | Lead-acid | Lead-acid |
Battery voltage/capacity | 48V400Ah | 48V450Ah | 48V480Ah | 48V550Ah |
Battery charger | 48V50A | 48V60A | 48V60A | 48V70A |
Battery weight | 645kg | 710kg | 730kg | 850kg |
Drive control mode | AC | AC | AC | AC |
Noise level at driver ears according to En12053 | 75dB(A) | 75dB(A) | 75dB(A) | 75dB(A) |
Anhui Viwint Intelligent Technology Co.,Ltd.,a scientific and technological innovationenterprise focusing on the R&D,manufacturing and service of industrial vehicles,andits core business covers the R&D and production of electric forklifts,diesel forklifts,AGV automatic guided vehicles and narrow aisle three-way electric forklifts.With 1000customer service cases and export experience covering the Americas,Europe andother global markets,the company aims to build a leading brand in the field of logisticsequipment.
FAQ
Q:What is the MOQ?
A: One set.
Q:Can I customize the equipment?
A:Yes, we offer customization service, including load capacity, lifting height, battery, color and others.
Q: Can I get spare parts or technical support after purchase?
A: Yes, we provide lifetime support and spare parts supply. We can ship parts globally and assist via video call.
Q:How long is the warranty time?
A: 12 months or 2000 hours whichever comes first.
Q:What is the payment terms?
A: T/T, 30% pre-payment in advance, and 70% balance before delivery.