1) High-level order picker operation, overall light weight, good mobility, suitable for one person.
2) Wide field enhances operator driving safety.
3) Lowering buffering increases the overall safety.
4) Double protection legs structure, more secure, close to ground;
5) Equipped with horn to ensure the driving safety.
Characteristic | 1.1 | Model |
| CDD10X-45 | CDD15X-45 |
1.2 | Power(electricity,diesel,LPG,petrol,manual) |
| Orderpicker | Orderpicker |
1.3 | Operation(manual,walkie,side-standing,picker) | Q(kg) | 1000 | 1500 |
1.4 | Rated load capacity | C(mm) | 500 | 500 |
1.5 | Wheelbase | Y(mm) | 1425 | 1845 |
Weight | 2.1 | Service weight(incl.battery) | kg | 2600 | 3000 |
Wheel/ Chassis | 3.1 | Wheeltype(The front/rear) |
| PU solid tyre | PU solid tyre |
3.2 | Front wheelspecification | ø×w(mm) | φ180*76 | φ180*76 |
3.3 | Drive wheel specification | ø×w(mm) | φ254*102 | φ382*142 |
3.4 | BalanceWheel specification | ø×w(mm) | φ125*50 | / |
3.5 | Tread,front | b10(mm) | 1010 | 1160 |
3.6 | Tread,rear | b11(mm) | 784 | / |
Dimensions | 4.1 | Lift height | h3(mm) | 4500 | 4500 |
4.2 | Mast height,extended | h4(mm) | 6670 | 6670 |
4.3 | Overhead guard height | h14(mm) | 2210 | 2210 |
4.4 | Vehicle length | 12(mm) | 1865(excl.forks) | 2500(excl.forks) |
4.5 | Vehicle width | b1(mm) | 1130 | 1300 |
4.6 | Forks dimensions | s/e/l(mm) | 35/100/920 | 40/122/920 |
4.7 | Forks adjustment dimensions | b5(mm) | 210-770 | 210-770 |
4.8 | The min.ground clearance(Wheelbase center) | m2(mm) | 50 | 60 |
4.9 | Stacking aisle width,pallet 1m×1.2m(1.2m cross forks) | Ast(mm) | 3256 | 3670 |
4.10 | The min.turning radius(pedalfolded/unfolded) | Wa(mm) | 1657 | 2140 |
Peformance | 5.1 | Travelling speed,unladen/full-loaded | km/h | 5/3 | 5/3 |
5.2 | The max.gradability,unladen/full-loaded | % | 10/6 | 10/6 |
5.3 | Service brake |
| Electromagnetic | Electromagnetic |
Motor | 5.4 | Drive motor power | kw | 2.5 | 6.5 |
5.5 | Lift speed unladen/full-loaded | m/s | 0.110/0.100 | 0.275/0.215 |
6.1 | Lower speed unladen/full-loaded | m/s | 0.75/0.80 | 0.150/0.195 |
6.2 | Lift motor power | kw | 3 | 7.5AC |
6.3 | Battery type |
| Lead-acid | Lead-acid |
6.4 | Battery voltage/capacity | V/Ah | 24/300 | 48/300 |
6.5 | Charger | V/A | 24/40 | 48/40 |
Others | 7.1 | Drive control mode |
| AC | AC |
7.2 | Noise level at driver's ears according to En12053 | dB(A) | 75 | 75 |
Q:What is the MOQ?
A: One set.
Q:Can I customize the equipment?
A:Yes, we offer customization service, including load capacity, lifting height, battery, color and others.
Q: Can I get spare parts or technical support after purchase?
A: Yes, we provide lifetime support and spare parts supply. We can ship parts globally and assist via video call.
Q:How long is the warranty time?
A: 12 months or 2000 hours whichever comes first.
Q:What is the payment terms?
A: T/T, 30% pre-payment in advance, and 70% balance before delivery.