1) The branded control system features multiple automatic protection systems, providing a higher level of functional safety.
2) The vertical branded gearbox, with its multi-functional solutions and flexible modular system, utilizes optimized gear technology to reduce operating noise, providing customers with a high-performance and highly efficient user experience.
3) Equipped with a full AC drive system, it boasts features such as compact size, light weight, high efficiency, and maintenance-free operation, eliminating the hassle of replacing carbon brushes in DC motors and requiring no further maintenance or upkeep.
Model |
| CBD20II | CBD25ⅢI | CBD30III |
Power(electricity,diesel,LPG,petrol,manual) |
| Electric | Electric | Electric |
Operation(manual,walkie,side-standing,picker) |
| Ridertype | Ridertype | Ridertype |
Steering way |
| EPS | EPS | EPS |
Rated load capacity | Q(kg) | 2000 | 2500 | 3000 |
Load center distance | C(mm) | 600 | 600 | 600 |
Wheelbase | Y(mm) | 1380 | 1380 | 1380 |
Service weight(incl.battery) | kg | 710 | 730 | 750 |
Wheeltype(The front/rear) |
| PU | PU | PU |
Front wheelspecification | ø×w(mm) | φ80*80 | φ80*80 | φ80*80 |
The rearwheel specification | ø×w(mm) | φ230*75 | φ230*75 | φ230*75 |
Balance Wheel specification | ø×w(mm) | φ125*50 | φ125*50 | φ125*50 |
Mast height,extended | H(mm) | 205 | 205 | 205 |
Forks surface height from the ground when lowering | H1(mm) | 85 | 85 | 85 |
Forks outer width | S1(mm) | 685/540 | 685/540 | 685/540 |
Vehicle length(pedal folded/unfolded) | L(mm) | 1825/2240 | 1825/2240 | 1825/2240 |
Vehicle width | S(mm) | 760 | 760 | 760 |
Forks dimensions | s/e/l(mm) | 55/175/1150 | 55/175/1150 | 55/175/1150 |
Stacking aisle width,pallet 1m×1.2m (1.0m cross forks)(pedal folded/unfolded) | Ast(mm) | 2220/2620 | 2220/2620 | 2220/2620 |
Load bearing distance | X(mm) | 970 | 970 | 970 |
The min.turning radius | Wa(mm) | 1670/2070 | 1670/2070 | 1670/2070 |
Travelling speed,unladen/full-loaded | km/h | 6/5.5 | 6/5.5 | 6/5 |
Lift speed unladen/full-loaded | m/s | 0.043/0.040 | 0.043/0.040 | 0.043/0.040 |
Lower speed unladen/full-loaded | m/s | 0.035/0.445 | 0.035/0.445 | 0.035/0.445 |
The max.gradability,unladen/full-loaded | % | 10/8 | 10/8 | 10/6 |
Service brake |
| Electromagnetic | Electromagnetic | Electromagnetic |
Drive motor power | kw | 1.5 | 1.5 | 1.5 |
Lift motor power | kw | 0.8 | 0.8 | 0.8 |
Batterytype |
| Lead-acid | Lead-acid | Lead-acid |
Battery voltage/capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger | V/A | 24/30 | 24/30 | 24/30 |
Drive control mode |
| AC | AC | AC |
Noise level at driver's ears according to En12053 | dB(A) | 75 | 75 | 75 |
Q:What is the MOQ?
A: One set.
Q:Can I customize the equipment?
A:Yes, we offer customization service, including load capacity, lifting height, battery, color and others.
Q: Can I get spare parts or technical support after purchase?
A: Yes, we provide lifetime support and spare parts supply. We can ship parts globally and assist via video call.
Q:How long is the warranty time?
A: 12 months or 2000 hours whichever comes first.
Q:What is the payment terms?
A: T/T, 30% pre-payment in advance, and 70% balance before delivery.