Without turning the vehicle body, three-way pallet stacker series can access goods in rotation, to left, right to load or unload the goods; Intensive storage,optimal to enlarge the warehouse capacity. The min. aisle width is only 1500mm. Outstanding performance of sorting, material handling, stacking in narrow aisles. It saves the space and enlarges the warehouse capacity greatly;
Guide rail wheel appliance achieves steering control automation, allowing vehicle to smoothly pass even the narrowest aisles;
Equipped with branded control system and multi-functional protection system, it offers a higher level fuctional safety;
Equipped with high-strength German Krupp steel mast, not easy to deform, steady operate. Optimized mast reduces the lifting and lowering viberation to offer a great operation comfort;
Equipped with camera, electronic display, timing, fault display and excellent digit transmission LED, it shows real-time vehicle operat- ion status for troubleshooting and maintenance conveniently;
Customized electromagnetic navigation/laser navigation AGV.
| | CDMX15-100 | CDMX16-100 | CDMX16-145S |
Rated load capacity | Q(kg) | 1500 | 1600 | 1600 |
Load center distance | C(mm) | 600 | 600 | 600 |
The front overhang distance | X(mm) | 430 | 430 | 460 |
Wheelbase | Y(mm) | 1928 | 2250 | 2230 |
Service weight(incl. battery) | kg | 8600 | 8800 | 11670 |
Wheeltype | | PU | PU | PU |
The front wheel specification | ø×w(mm) | φ350*200 | φ350*200 | φ380*192 |
Drive wheel specification | ø×w(mm) | φ400*160 | φ400*160 | φ406*170 |
Tread,front | b10(mm) | 1190 | 1310 | 1310 |
Wheel numbers(the front wheel/drive wheel) | | 2/1X | 2/1X | 2/1X |
Mast height,lowered | h1(mm) | 5800 | 4295 | 5950 |
Free lifting height | h2(mm) | 1500 | 1500 | 1500 |
Lift height | h3(mm) | 10000 | 10000 | 14500 |
Mast height,extended | h4(mm) | 10995 | 11130 | 15600 |
Overhead guard height | h14(mm) | 2490 | 2490 | 2580 |
Distance from forks rotation centerto front axle center | l2(mm) | 1086 | 1086 | 1095 |
Overall vehicle length | l1(mm) | 3706 | 3706 | 4015 |
Platform distance from the ground | h13(mm) | 435 | 435 | 485 |
Vehicle body width | b1(mm) | 1549 | 1505 | 1560 |
Forks dimensions | s/e/l(mm) | 45/125/1220 | 45/125/1220 | 50/125/1200 |
Trainning wheelsouter width | b5(mm) | 1609 | 1575 | 1635 |
The min.ground clearance(wheelbase center) | m2(mm) | 80 | 80 | 90 |
Stacking aisle width,pallet 1200mm×1200mm | Ast(mm) | 1700 | 1650 | 1700 |
Main aisle width | mm | 4155+400 | 4400+400 | 4465+400 |
Guide rail width | mm | 180 | 180 | 180 |
The min.turningradius | Wa(mm) | 2306 | 2535 | 2600 |
Forks outer width | b5(mm) | 260-720 | 260-720 | 260-725 |
Travelling speed,unladen/full-loaded | km/h | 8/7 | 10/10 | 45939 |
Lift speed,unladen/full-loaded | m/s | 0.32/0.3 | 0.32/0.32 | 0.32/0.32 |
Lower speed,unladen/full-loaded | m/s | 0.35/0.45 | 0.38/0.4 | 0.38/0.4 |
The max.gradability,unladen/full-loaded | % | ≤8 | ≤8 | ≤8 |
Drive brake | | Electromagnetic | Electromagnetic | Electromagnetic |
Drive motorpower | kw | 8AC | 8AC | 10AC |
Lift motor power | kw | 15 AC | 21AC | 21AC |
Battery type | | Lead-acid | Lead-acid | Lead-acid |
Battery voltage/capacity | V/Ah | 48/540 | 80V/700Ah | 80V600Ah |
Motor | V/A | 48/75 | 80V/100A | 80/80 |
Drive controlmode | | AC | AC | AC |
Noise level at driver's ears accordingto En12053 | dB(A) | 75 | 75 | 75 |
FAQ
Q:What is the MOQ?
A: One set.
Q:Can I customize the equipment?
A:Yes, we offer customization service, including load capacity, lifting height, battery, color and others.
Q: Can I get spare parts or technical support after purchase?
A: Yes, we provide lifetime support and spare parts supply. We can ship parts globally and assist via video call.
Q:How long is the warranty time?
A: 12 months or 2000 hours whichever comes first.
Q:What is the payment terms?
A: T/T, 30% pre-payment in advance, and 70% balance before delivery.