Compact structure features in more convenient goods accessing in limited spaces. The mast moves forward as a whole, with adjustable forged forks. Suitable for various pallets, small turning radius. Barriers under the bottom of racks can be neglected.
Equipped with branded control system and multi-functional protection system, it offers higher level functional safety;
Equipped with vertical branded gear box, multi-functional solutions and flexible module construction system. Optimized gear meshing technology can reduce the noise and offer high performance and efficiency;
AC drive, no carbon brush, maintenance-free, high-efficiency motor, accurate control, strong power.
Characteristic | Model |
| CQDA10-25 | CQDA15-25 | CQDA20-25 |
Power(electricity,diesel,LPG,petrol,manual) |
| Electric | Electric | Electric |
Operation(manual,walkie,side-standing,picker) |
| Rider type | Ridertype | Ridertype |
Rated load capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center distance | C(mm) | 500 | 500 | 500 |
The front overhang distance | X(mm) | 155 | 155 | 155 |
Wheelbase | Y(mm) | 1335 | 1435 | 1585 |
Forward moving distance | 14(mm) | 500 | 600 | 730 |
Weight | Service weight(incl.battery) | kg | 1875 | 1900 | 2050 |
Wheel/ Chassis | Wheel type |
| PU | PU | PU |
Drive wheelspecification | ø×w(mm) | φ230*75 | φ230*75 | φ230*75 |
Front wheel specification | ø×w(mm) | φ210*85 | φ210*85 | φ210*85 |
Rear Wheel specification | ø×w(mm) | φ150*50 | φ150*50 | φ150*50 |
Tread,front | b10(mm) | 945 | 945 | 945 |
Tread,rear | b11(mm) | 735 | 735 | 735 |
Dimensions | Vehicle height,mast retracted | h1(mm) | 1845 | 1845 | 1845 |
Standard lifting height | h3(mm) | 2500 | 2500 | 2500 |
Mast height,extended | h4(mm) | 3470 | 3470 | 3470 |
Forks height,mast retracted | h13(mm) | 35 | 35 | 40 |
Mast/forks tilting angle (the front/the rear) | a/β(°) | 3/5 | 3/5 | 3/5 |
Vehiclebody length(excl/incl forks with pedal folded) | l1(mm) | 1734/2276 | 1834/2276 | 1984/2346 |
Vehicle length(extra 536mm with pedal,without pedal) | 12(mm) | 1615 | 1715 | 1865 |
Vehicle Body Width | b1(mm) | 1034 | 1034 | 1034 |
Forks dimensions | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 |
Forks adjustment dimensions | b5(mm) | 210-680 | 210-680 | 245-705 |
The min.ground clearance(Wheelbase center) | m2(mm) | 70 | 70 | 70 |
Stacking aislewidth,palletfolded 1m×1.2m(1malong forks) | Ast(mm) | 2681 | 2715 | 2816 |
Stacking aisle width,pallet unfolded1m×1.2m(1m along forks) | Ast(mm) | 3083 | 3116 | 3220 |
Peformance | The min.turning radius(pallets folded/extended) | Wa(mm) | 1652/2053 | 1752/2153 | 1900/2304 |
Travelling speed,unladen/full-loaded | km/h | 5/4 | 5/4 | 5/4 |
Lift speed unladen/full-loaded | m/s | 0.112/0.095 | 0.112/0.092 | 0.112/0.085 |
Lowerspeed unladen/full-loaded | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 |
Themax.gradability,unladen/full-loaded | % | 8/5 | 8/5 | 6/4 |
Motor | Service brake |
| Electromagnetic |
Drive motor power | kw | 1.5 | 1.5 | 2.5 |
Lift motor power | kw | 2.2 | 2.2 | 2.2 |
Battery type |
| Lead-acid | Lead-acid | Lead-acid |
Battery voltage/capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger | V/A | 24/30 | 24/30 | 24/30 |
Others | Drive controlmode |
| AC | AC | AC |
Noise level at driver's ears according to En12053 | dB(A) | 75 | 75 | 75 |