It features in overall mast moving forward, with small turning radius to neglect obstacles at the bottom of the racks .
It suits any space-limited scenarios, easy loading or unloading goods.
6.5m or above high-strength H type mast steel, not easy to deform, with reliable and stable operation.
Standard forks tilting up or down function,prevents goods from tipping over and improving the load capability
Equipped with full AC drive system, small volume, light weight, high efficiency , free - maintenance and carbon - brush replacement. No more maintenance and protection.
Side-pull battery suits multi-shifing occasions , with standard roller trolley for easy change.
Characteristic | Model |
| CQD15-45S | CQD20-45S | CQD20M-70S |
Power(electricity,diesel,LPG,petrol,manual) |
| Electric | Electric | Electric |
Operation |
| |
Rated load capacity | Q(kg) | 1500 | 2000 | 2000 |
Load center distance | C(mm) | 500 | 500 | 500 |
Wheelbase | Y(mm) | 1383 | 1533 | 1693 |
Forward moving distance | L(mm) | 500 | 594 | 565 |
Weight | Service weight(incl.battery) | kg | 2850 | 3025 | 3355 |
Wheel/ Chassis | Wheeltype |
| PU | PU | PU |
Front wheel specification | ø×w(mm) | φ267*114 | φ267*114 | φ267*114 |
Drivewheel specification | ø×w(mm) | φ382*142 | φ382*142 | φ382*142 |
Balance wheel specification | ø×w(mm) | φ180*76 | φ180*76 | φ180*76 |
Tread,front | b10(mm) | 1081 | 1081 | 1155 |
Dimensions | Vehicle height,mast retracted | h1(mm) | 2100 | 2100 | 3210 |
Free lift height | h2(mm) | 1500 | 1500 | 2320 |
Liftheight | h3(mm) | 4500 | 4500 | 7000 |
Mast height,extended | h4(mm) | 5480 | 5480 | 7965 |
Overhead guard height | h14(mm) | |
Forks height,mast retracted | h13(mm) | 35 | 40 | 40 |
Mast/forkstilting angle(the front/the rear) | a/β(°) | 3/5 | 3/5 | 3/5 |
Vehicle body length(excl.forks/incl.forks) | 12(mm) | 1752/2405 | 1902/2405 | 2060/2550 |
Vehicle body width | b1(mm) | 1195 | 1195 | 1270 |
Forks dimensions | s/e/l(mm) | 35/100/1070 | 40/122/1070 |
Forks adjustment dimensions | b5(mm) | 210-700 | 244-700 | 244-700 |
The min.ground clearance(Wheelbase center) | m2(mm) | 80 | 80 | 80 |
Stackingaisle width,pallet 1m×1.2m(1.2m crossforks) | Ast(mm) | 2730 | 2882 | 3042 |
The min.turning radius | Wa(mm) | 1680 | 1836 | 1996 |
Peformance | Travelling speed,unladen/full-loaded | km/h | 10/9 | 10/9 | 8/7 |
Lift speed unladen/full-loaded | m/s | 0.330/0.245 | 0.300/0.235 | 0.280/0.200 |
Lower speed unladen/full-loaded | m/s | 0.260/0.325 | |
The max.gradability,unladen/full-loaded | % | ≤10 | ≤10 | ≤10 |
Service brake |
| |
Motor | Drivemotor power | kw | 4.5AC | 6.5AC | 6.5AC |
Lift motorpower | kw | 7.5AC | 8.6AC | 8.6 AC |
Battery type |
| |
Battery voltage/capacity | V/Ah | 48/300 | 48/400 | 48/400 |
Charger | V/A | 48/40 | 48/50 | 48/50 |
Others | Drive control mode |
| AC | AC | AC |
Noise level at driver's ears accordingto En12053 | dB(A) | 75 | 75 | 75 |