1) Equipped with branded control system and multi-functional protection system, it offers higher level functional safety;
2) Equipped with vertical branded gear box, multi-functional solutions and flexible module construction system. Optimized gear meshing technology can reduce the noise and offer high performance and efficiency;
3) EPS steering energy reduces 20% with accurate operation, flexible steering, relieving operators pressures and greatly improving the production ability;
4) No need to adjust the buffering spring. It can adjust the vertical drive unit according to road conditions, increasing the steady operation efficiency;
5) High quality with buffering hydraulic system. Low noise, light shock, good seal, steady lift and lower processes;
6) Equipped with full AC drive system, small volume, light weight, high efficiency, free-maintenance and carbon-brush replacement. No more maintenance and protection;
6) Wide field mast design, specialized groove steel with high strength;
7) Customized electromagnetic or laser navigation AGV.
Characteristic | 1.1 | Model |
| CQDA10-25 | CQDA15-25 | CQDA20-25 |
1.2 | Power(electricity,diesel,LPG,petrol,manual) |
| Electric | Electric | Electric |
1.3 | Operation(manual,walkie,side-standing,picker) |
| Rider type | Ridertype | Ridertype |
1.4 | Rated load capacity | Q(kg) | 1000 | 1500 | 2000 |
1.5 | Load center distance | C(mm) | 500 | 500 | 500 |
1.6 | The front overhang distance | X(mm) | 155 | 155 | 155 |
1.7 | Wheelbase | Y(mm) | 1335 | 1435 | 1585 |
1.8 | Forward moving distance | 14(mm) | 500 | 600 | 730 |
Weight | 2.1 | Service weight(incl.battery) | kg | 1875 | 1900 | 2050 |
Wheel/ Chassis | 3.1 | Wheel type |
| PU | PU | PU |
3.2 | Drive wheelspecification | ø×w(mm) | φ230*75 | φ230*75 | φ230*75 |
3.3 | Front wheel specification | ø×w(mm) | φ210*85 | φ210*85 | φ210*85 |
3.4 | Rear Wheel specification | ø×w(mm) | φ150*50 | φ150*50 | φ150*50 |
3.5 | Tread,front | b10(mm) | 945 | 945 | 945 |
3.6 | Tread,rear | b11(mm) | 735 | 735 | 735 |
Dimensions | 4.1 | Vehicle height,mast retracted | h1(mm) | 1845 | 1845 | 1845 |
4.2 | Standard lifting height | h3(mm) | 2500 | 2500 | 2500 |
4.3 | Mast height,extended | h4(mm) | 3470 | 3470 | 3470 |
4.4 | Forks height,mast retracted | h13(mm) | 35 | 35 | 40 |
4.5 | Mast/forks tilting angle (the front/the rear) | a/β(°) | 3/5 | 3/5 | 3/5 |
4.6 | Vehiclebody length(excl/incl forks with pedal folded) | l1(mm) | 1734/2276 | 1834/2276 | 1984/2346 |
4.7 | Vehicle length(extra 536mm with pedal,without pedal) | 12(mm) | 1615 | 1715 | 1865 |
4.8 | Vehicle Body Width | b1(mm) | 1034 | 1034 | 1034 |
4.9 | Forks dimensions | s/e/l(mm) | 135/100/1070 | 35/100/1070 | 40/122/1070 |
4.10 | Forks adjustment dimensions | b5(mm) | 210-680 | 210-680 | 245-705 |
4.11 | The min.ground clearance(Wheelbase center) | m2(mm) | 70 | 70 | 70 |
4.12 | Stacking aislewidth,palletfolded 1m×1.2m(1malong forks) | Ast(mm) | 2681 | 2715 | 2816 |
4.13 | Stacking aisle width,pallet unfolded1m×1.2m(1m along forks) | Ast(mm) | 3083 | 3116 | 3220 |
Peformance | 4.14 | The min.turning radius(pallets folded/extended) | Wa(mm) | 1652/2053 | 1752/2153 | 1900/2304 |
5.1 | Travelling speed,unladen/full-loaded | km/h | 5/4 | 5/4 | 5/4 |
5.2 | Lift speed unladen/full-loaded | m/s | 0.112/0.095 | 0.112/0.092 | 0.112/0.085 |
5.3 | Lowerspeed unladen/full-loaded | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 |
5.4 | Themax.gradability,unladen/full-loaded | % | 8/5 | 8/5 | 6/4 |
Motor | 5.5 | Service brake |
| Electromagnetic | Electromagnetic | Electromagnetic |
6.1 | Drive motor power | kw | 1.5 | 1.5 | 2.5 |
6.2 | Lift motor power | kw | 2.2 | 2.2 | 2.2 |
6.3 | Battery type |
| Lead-acid | Lead-acid | Lead-acid |
6.4 | Battery voltage/capacity | V/Ah | 24/210 | 24/210 | 24/210 |
6.5 | Charger | V/A | 24/30 | 24/30 | 24/30 |
Others | 7.1 | Drive controlmode |
| AC | AC | AC |
7.2 | Noise level at driver's ears according to En12053 | dB(A) | 75 | 75 | 75 |
Q:What is the MOQ?
A: One set.
Q:Can I customize the equipment?
A:Yes, we offer customization service, including load capacity, lifting height, battery, color and others.
Q: Can I get spare parts or technical support after purchase?
A: Yes, we provide lifetime support and spare parts supply. We can ship parts globally and assist via video call.
Q:How long is the warranty time?
A: 12 months or 2000 hours whichever comes first.
Q:What is the payment terms?
A: T/T, 30% pre-payment in advance, and 70% balance before delivery.