1) The shock-absorbing springs require no frequent adjustment and proactively adjust the drive unit to road conditions, reducing ground impact and improving operating efficiency.
2) An emergency power-off switch is standard. Simply pressing the emergency stop button cuts off all power, bringing the vehicle to an immediate stop or rapidly shutting off power in an emergency, providing safety protection.
3) Multi-function handle, integrated controls (acceleration, horn, emergency collision avoidance, lift button), ergonomic design makes operation more comfortable.
Model | CDD15W II-30 | CDD20W II-30 |
Power | Electric | Electric |
Operation type | Standing type | Standing type |
Rated load capacity | 1500kg | 2000kg |
Load center distance | 500mm | 500mm |
Bearing distance | 728mm | 813mm |
Wheelbase | 1302mm | 1338mm |
Self weight with battery | 760kg | 870kg |
Wheel type | PU | PU |
Front Wheel | ∅80*70 | ∅80*70 |
Rear wheel | Ø210*70 | Ø250*80 |
Balance wheel | Ø125*50 | Ø125*50 |
Wheelbase (front wheel) | 515mm | 490mm |
Wheelbase (rear wheel) | 624mm | 624mm |
Lowered mast height | 2066mm | 2066mm |
Lifting height | 3000mm | 3000mm |
Mast height, extended | 3540mm | 3540mm |
Handle height | 1474mm | 1474mm |
Fork height when mast lowered | 86mm | 86mm |
Vehicle length | 2041/2456mm | 2000/2411mm |
Vehicle width | 850mm | 850mm |
Forks size | 65/165/1150mm | 65/190/1150mm |
Fork spread | 680mm | 680mm |
Min.ground clearance | 30mm | 30mm |
Stacking aisle width,Pallet folded 1mx1.2m(1m along forks) | 2505mm | 2505mm |
Stacking aisle width,Pallet unfolded 1mx1.2m(1m cross forks) | 2910mm | 2910mm |
Min. Turning Radius(pallets folded/extended) | 1641/2052mm | 1678/2080mm |
Max. travelling speed, unladen/full-loaded | 4/3.5 km/h | 4/3.5 km/h |
Lift speed, unladen/full-loaded | 0.101/0.095 m/s | 0.101/0.095m/s |
Lower Speed (unladen/full-loaded) | 0.096/0.115 m/s | 0.096/0.115 m/s |
Max.gradeability | 5/3% | 6/4% |
Driving brake | Electromagnetic | Electromagnetic |
Drive motor power | 0.75AC | 1.5AC |
Lift motor power | 2.2AC | 2.2AC |
Battery type | Lead-acid | Lead-acid |
Battery voltage/nominal capacity | 24V/100Ah | 24V/160(200)Ah |
Charger | 24V/10A | 24V/20A |
Type of Drive Control | DC | AC |
Sound level at the driver's ear acc. to EN12053 | 75dB(A) | 75dB(A) |
Q:What is the MOQ?
A: One set.
Q:Can I customize the equipment?
A:Yes, we offer customization service, including load capacity, lifting height, battery, color and others.
Q: Can I get spare parts or technical support after purchase?
A: Yes, we provide lifetime support and spare parts supply. We can ship parts globally and assist via video call.
Q:How long is the warranty time?
A: 12 months or 2000 hours whichever comes first.
Q:What is the payment terms?
A: T/T, 30% pre-payment in advance, and 70% balance before delivery.